<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future Trends that Impact Kids: From Social Networking to Teacher Attrition</title>
	<atom:link href="http://www.360kid.com/blog/2007/04/future-trends-that-impact-kids-from-social-networking-to-teacher-attrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360kid.com/blog/2007/04/future-trends-that-impact-kids-from-social-networking-to-teacher-attrition/</link>
	<description>Exploring the World of Digital Youth</description>
	<lastBuildDate>Thu, 14 Jan 2010 17:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.360kid.com/blog/2007/04/future-trends-that-impact-kids-from-social-networking-to-teacher-attrition/comment-page-1/#comment-3505</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.360kid.com/blog/?p=17#comment-3505</guid>
		<description>Hi John, I don&#039;t know of any specific trends off the top of my head, but I imagine your answer would depend on the age of the parent/grandparent. By age I mean more specifically what generation they belong to. For example, tweens that have parents that are early Gen Xers would have a different parent/child experience than those with parent that are late Baby-Boomers. The same with grandparents; are they an early Baby-Boomer or somewhere from the Silent Generation. A book that may offer some insight related to different generational pairings would be &lt;i&gt;Millennials Rising - The Next Great Generation&lt;/i&gt; by Neil Howe and William Strauss.</description>
		<content:encoded><![CDATA[<p>Hi John, I don&#8217;t know of any specific trends off the top of my head, but I imagine your answer would depend on the age of the parent/grandparent. By age I mean more specifically what generation they belong to. For example, tweens that have parents that are early Gen Xers would have a different parent/child experience than those with parent that are late Baby-Boomers. The same with grandparents; are they an early Baby-Boomer or somewhere from the Silent Generation. A book that may offer some insight related to different generational pairings would be <i>Millennials Rising &#8211; The Next Great Generation</i> by Neil Howe and William Strauss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.360kid.com/blog/2007/04/future-trends-that-impact-kids-from-social-networking-to-teacher-attrition/comment-page-1/#comment-3499</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 31 May 2007 21:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.360kid.com/blog/?p=17#comment-3499</guid>
		<description>Hello.  I&#039;m looking for any macro-trends that show any indications with regards to how kids (8-12) feel about family, grandparents, etc.</description>
		<content:encoded><![CDATA[<p>Hello.  I&#8217;m looking for any macro-trends that show any indications with regards to how kids (8-12) feel about family, grandparents, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.360kid.com/blog/2007/04/future-trends-that-impact-kids-from-social-networking-to-teacher-attrition/comment-page-1/#comment-1920</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 01 May 2007 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.360kid.com/blog/?p=17#comment-1920</guid>
		<description></description>
		<content:encoded><![CDATA[<p>You mentioned that the video game industry is currently an important trend to follow. I was curious if you had seen the educational video game, Timez Attack created by Big Brainz (www.bigbrainz.com).  They have done a fantastic job of refusing to compromise on entertainment and education. The video game teaches all of the multiplication tables 2-12. If you haven’t seen or heard of it, I would definitely suggest checking out their free base version that is fantastic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
